BRA CUP
DIFFERENCE BETWEEN OVERBUST AND UNDERBUST | CUP (UK) | CUP (USA) | CUP (FR) | CUP (DE) | CUP (AUS) | CUP (EUR) | CUP (IT) |
---|---|---|---|---|---|---|---|
2.5cm | A | A | A | A | A | A | A |
5cm | B | B | B | B | B | B | B |
7.6cm | C | C | C | C | C | C | C |
10cm | D | D | D | D | D | D | D |
12.7cm | DD | DD/E | E | E | DD | E | E |
15.2cm | E | DDD/F | F | F | E | F | F |
17.7cm | F | G | G | G | F | G | G |
BRA UNDERBAND
UNDERBUST CIRCUMFERENCE | UK | USA | FR | DE | AUS | EUR | IT |
---|---|---|---|---|---|---|---|
66.2cm | 30 | 30 | 80 | 65 | 8 | 65 | 0 |
71.2cm | 32 | 32 | 85 | 70 | 10 | 70 | 1 |
76.2cm | 34 | 34 | 90 | 75 | 12 | 75 | 2 |
81.2cm | 36 | 36 | 95 | 80 | 14 | 80 | 3 |
86.2cm | 38 | 38 | 100 | 85 | 16 | 85 | 4 |
91.2cm | 40 | 40 | 105 | 90 | 18 | 90 | 5 |
96.2cm | 42 | 42 | 110 | 95 | 20 | 95 | 6 |
BODY MEASUREMENTS
BUST | WAIST | HIP | SIZE | UK | USA | FR | DE | AUS | EUR | IT |
---|---|---|---|---|---|---|---|---|---|---|
79cm | 62cm | 86cm | XXS | 6 | 2 | 34 | 32 | 6 | 32 | 36 |
83cm | 66cm | 89cm | XS | 8 | 4 | 36 | 34 | 8 | 34 | 38 |
87cm | 70cm | 94cm | S | 10 | 6 | 38 | 36 | 10 | 36 | 40 |
91cm | 74cm | 98cm | M | 12 | 8 | 40 | 38 | 12 | 38 | 42 |
96cm | 79cm | 103cm | L | 14 | 10 | 42 | 40 | 14 | 40 | 44 |
101cm | 84cm | 108cm | XL | 16 | 12 | 44 | 42 | 16 | 42 | 46 |
108cm | 91cm | 115cm | XXL | 18 | 14 | 46 | 44 | 18 | 44 | 48 |
112cm | 96cm | 120cm | XXXL | 20 | 16 | 48 | 46 | 20 | 46 | 50 |
BRAS AND BODIES (NON-WIRED)
CUP (UK) | UNDERBUST CIRCUMFERENCE | SIZE | UK | USA | FR | DE | AUS | EUR | IT |
---|---|---|---|---|---|---|---|---|---|
A - B | 66-71cm | XXS | 6 | 2 | 34 | 32 | 6 | 32 | 36 |
A - C | 71-76cm | XS | 8 | 4 | 36 | 34 | 8 | 34 | 38 |
B - D | 81-86cm | S | 10 | 6 | 38 | 36 | 10 | 36 | 40 |
B - D | 86-91cm | M | 12 | 8 | 40 | 38 | 12 | 38 | 42 |
B - D | 91-96cm | L | 14 | 10 | 42 | 40 | 14 | 40 | 44 |
B - DD | 96-101cm | XL | 16 | 12 | 44 | 42 | 16 | 42 | 46 |
C - DD | 101-106cm | XXL | 18 | 14 | 46 | 44 | 18 | 44 | 48 |
C - DD | 106-111cm | XXXL | 20 | 16 | 48 | 46 | 20 | 46 | 50 |
LEG LENGTH
LEG LENGTH | UK | USA | FR | DE | AUS | EUR | IT |
---|---|---|---|---|---|---|---|
77.5cm | 6 | 2 | 34 | 32 | 6 | 32 | 36 |
8 | 4 | 36 | 34 | 8 | 34 | 38 | |
10 | 6 | 38 | 36 | 10 | 36 | 40 | |
12 | 8 | 40 | 38 | 12 | 38 | 42 | |
14 | 10 | 42 | 40 | 14 | 40 | 44 | |
78.7cm | 16 | 12 | 44 | 42 | 16 | 42 | 46 |
18 | 14 | 46 | 44 | 18 | 44 | 48 | |
20 | 16 | 48 | 46 | 20 | 46 | 50 |
Reviews
There are no reviews yet.